WHERE TO WATCH IPL HIGHLIGHTS, LIVE MATCHES, TELECASTS, AND BROADCAST?
Indian Premier League (IPL) is a prestigious domestic cricket league in India that receives much love and appreciation from cricket enthusiasts. The league was established in 2008, has completed 19 seasons, and follows a round-robin and knock-out format that has major teams in Indian cities.
If you want to watch cricketing videos of IPL and other cricket matches, there are many platforms we’ll introduce to you. Before acquainting you with those platforms, let us know the rise of IPL in India and across the globe.
Tracing Back the IPL History
IPL was started by the Board of Control for Cricket in India (BCCI) in 2008 to be played in the T20 format. It turned out to be lucrative and became an eminent outlet in the cricket world. To maximize the broadcasting coverage of IPL live video, the matches were conducted in the late afternoon and at night.
In the beginning stages, the IPL matches were played on home and away grounds between all the participating teams.
The league briefly grew to 10 teams in 2011, when the teams were split into two groups of 5, and it returned to 10 teams for good in 2022 with the arrival of Gujarat Titans and Lucknow Super Giants. Thereafter, the format of the matches changed so that the no. of plays of matches between the teams could be limited to facing off just once.
The best four teams play three play-offs in which one losing team gets another opportunity to reach the finals. In the playoffs, the four teams that finish at the top of the tables in the knockout series permit one previously losing team in the first round-robin tournament one more chance to advance into the final of the tournament.
To stay updated with the latest cricket updates, have a look at the following records and stats:
IPL Winners and Runners List
| IPL Season | Winners | Runner-up | Venue |
| 2008 | Rajasthan Royals | Chennai Super Kings | Navi Mumbai |
| 2009 | Deccan Chargers | Royal Challengers Bangalore | Johannesburg |
| 2010 | Chennai Super Kings | Mumbai Indians | Navi Mumbai |
| 2011 | Chennai Super Kings | Royal Challengers Bangalore | Chennai |
| 2012 | Kolkata Knight Riders | Chennai Super Kings | Chennai |
| 2013 | Mumbai Indians | Chennai Super Kings | Kolkata |
| 2014 | Kolkata Knight Riders | Kings XI Punjab | Bengaluru |
| 2015 | Mumbai Indians | Chennai Super Kings | Kolkata |
| 2016 | Sunrisers Hyderabad | Royal Challengers Bangalore | Bengaluru |
| 2017 | Mumbai Indians | Rising Pune Supergiants | Hyderabad |
| 2018 | Chennai Super Kings | Sunrisers Hyderabad | Mumbai |
| 2019 | Mumbai Indians | Chennai Super Kings | Hyderabad |
| 2020 | Mumbai Indians | Delhi Capitals | Dubai |
| 2021 | Chennai Super Kings | Kolkata Knight Riders | Dubai |
| 2022 | Gujarat Titans | Rajasthan Royals | Ahmedabad |
| 2023 | Chennai Super Kings | Gujarat Titans | Ahmedabad |
| 2024 | Kolkata Knight Riders | Sunrisers Hyderabad | Chennai |
| 2025 | Royal Challengers Bengaluru | Punjab Kings | Ahmedabad |
| 2026 | Royal Challengers Bengaluru | Gujarat Titans | Ahmedabad |
Number of Wins in the IPL
| IPL Team | IPL Trophy | Winning Year |
| Mumbai Indians | 5 | 2013, 2015, 2017, 2019, 2020 |
| Chennai Super Kings | 5 | 2010, 2011, 2018, 2021, 2023 |
| Kolkata Knight Riders | 3 | 2012, 2014, 2024 |
| Royal Challengers Bengaluru | 2 | 2025, 2026 |
| Sunrisers Hyderabad | 1 | 2016 |
| Rajasthan Royals | 1 | 2008 |
| Deccan Chargers | 1 | 2009 |
| Gujarat Titans | 1 | 2022 |




